SCHOOL NAME | VIDYA PRAKASH PUB SCH KOZHIKODE DT KL | SCHOOL CODE | 75074 |
---|---|---|---|
ADDRESS | VIDYA PRAKASH PUBLIC SCHOOL,THODANNUR P.O, VATAKARA-8 | AFFILIATION CODE | 930069 |
PRINCIPAL | MRS SRILATHA B | PRINCIPAL'S CONTACT NUMBER | 9645055032 |
PRINCIPAL'S EMAIL ID | [email protected] | PRINCIPAL'S RETIREMENT DATE | 02/02/2026 |
SCHOOL'S CONTACT NUMBER | 0496-2593126 | SCHOOL'S EMAIL ID | [email protected] |
SCHOOL'S WEBSITE | www.vidyaprakashpublicschool.org | SCHOOL'S FAX NUMBER | 2592364 |
LANDMARK NEAR SCHOOL | THODANNUR BLOCK OFFICE | YEAR OF ESTABLISHMENT | 1990 |
AFFILIATION VALIDITY | 2015 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | VAAKARA MERCHANTS ASSOCIATION EDUCATION SOCIETY | REGISTRATION DATE | 26/09/1990 |
SOCIETY REGISTRATION NUMBER | 751/1990 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GENERAL EDUCATION (N) DEPARTMENT, GOVT. OF KERALA | NOC ISSUING DATE | 04/05/1992 |
NO OBJECTION CERTIFICATE | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 33 | NUMBER OF PGTs | 5 |
---|---|---|---|
NUMBER OF TGTs | 10 | NUMBER OF PRTs | 18 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 9 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 5 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 16 |
WHETHER SPECIAL EDUCATOR APPOINTED? | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | ||
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY(SECTION-16 OF AFFILIATION BYE-LAWS)(http://cbsea.nic.in/cbse_a/attachment/onlineservices/ailiation-ByeLaws.pdf) BEEN COMPLETED? |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 3 | 80 | 78 |
2 | 3 | 80 | 67 |
3 | 3 | 80 | 70 |
4 | 2 | 80 | 63 |
5 | 1 | 60 | 33 |
6 | 1 | 50 | 42 |
7 | 1 | 40 | 36 |
8 | 1 | 40 | 12 |
9 | 1 | 40 | 24 |
10 | 1 | 40 | 28 |
11 | 0 | 0 | 0 |
12 | 1 | 10 | 3 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
041---MATHEMATICS | 041---MATHEMATICS |
012---MALAYALAM | 042---PHYSICS |
016---ARABIC | 043---CHEMISTRY |
085---HINDI COURSE-B | 044---BIOLOGY |
086---SCIENCE | 301---ENGLISH CORE |
184---ENGLISH LANG & LIT. | |
087---SOCIAL SCIENCE |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
---|---|---|---|
TOTAL AREA OF SCHOOL IN SQUARE METRES | 540347 | TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5191 | TOTAL NUMBER OF ROOMS | 33 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 7 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 33 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 3 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 22 |
NUMBER OF BOYS TOILET | 15 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | YES | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 12 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 10 | TOTAL NUMBER OF BUSES HIRED | 5 |
TOTAL NUMBER OF VANS/MATADORS | 8 | TOTAL NUMBER OF DRIVERS | 10 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | PREM ABERT | TRANSPORT COORDINATOR CONTACT | 9946891765 |
BUILDING SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE | ||
ARE THE HEALTH AND HYGIENE,TOILETS ON ALL FLOORS,SEPARATE TOILETS FOR STAFF, RAMPS,SIGN BOARDS,ETC. BEING MAINTAINED PROPERLY | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY |
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 10 KM |
---|---|---|---|
NEAREST BUS STATION | VATAKARA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 9 KM |
NEAREST RAILWAY STATION | VADAKARA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 10 |
NEAREST AIRPORT | KOZHIKODE | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 70 |
NEAREST HOSPITAL | GOVT. HOSPITAL VATAKARA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 10 |
NEAREST POLICE STATION | VATAKARA | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 10 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
---|---|---|---|
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
---|---|---|---|
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SRILATHA B |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9645055032 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SRILATHA B | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9645055032 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SRILATHA B |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9645055032 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KR/KK/ |
MODE OF SALARY PAYMENT | cash,bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | STAFF STATEMENT OF SCHOOL | ||
INCOME AND EXPENDITURE STATEMENT | ACADEMIC CALENDAR OF SCHOOL |
The first CBSE school in vatakara. Vidyaprakash is an out standing CBSE school with students from different state of India.
CLASS(in Rupees) | ADMISSION FEE(in Rupees) | TUITION FEE(in Rupees) | YEARLY DEVELOPMENT CHARGES(in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
---|---|---|---|---|
PRIMARY | 500 | 11400 | 1500 | 1200 |
MIDDLE | 500 | 13600 | 2400 | 1200 |
SECONDARY | 500 | 15700 | 3300 | 1200 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
U-DISE CODE | 32041100124 |
---|---|
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | THIRUVALLUR TOWN |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | THIRUVALLUR |
VILLAGE PANCHAYAT NAME (FOR RURAL) | THIRUVALLUR GRAMA PANCHAYATH |
PIN CODE | 673541 |
CLUSTER RESOURCE CENTER NAME | GMUPS THIRUVALLUR |
CD BLOCK MANDAL/TALUKA NAME | THODANNUR |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | THODANNUR |
ASSEMBLY CONSTITUENCY | KUTTIADY |
MUNICIPALITY | VADAKARA |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | YES |
TYPE OF RESIDENTIAL SCHOOL | PRIVATE |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | |
---|---|
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | |
UMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | |
WHETHER SEPARATE BANK ACCOUNT FOR SMC | |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | |
WHETHER TLE RECEIVED FOR EACH GRADE? | |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 210 |
---|---|
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
F NO, UPLOAD DETAILS OF SMDC |
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
---|---|---|---|
33 | |||
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
---|---|
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 2 |
SPEED OF AVAILABLE PRINTERS | <20 PPMK |
NUMBER OF PHOTOCOPIERS AVAILABLE | 1 |
IS LEASE LINE AVAILABLE? | |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
CLASS | GENERAL | SC | ST | OBC |
---|---|---|---|---|
PRIMARY | 15 | 0 | 0 | 232 |
MIDDLE | 16 | 1 | 0 | 114 |
SECONDARY | 15 | 0 | 0 | 66 |
SENIOR SECONDARY | 2 | 0 | 0 | 0 |
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
---|---|---|---|---|---|
PRIMARY | 77 | 1 | 0 | 0 | 4 |
MIDDLE | 40 | 0 | 0 | 0 | 0 |
SECONDARY | 37 | 1 | 0 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 | 0 |
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |
Copyright© 2021. Powered by CodFactory